Hunting Aptitude Evaluation Results 14-Sep-08
|
||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Owner | Age | Nose | Search | Pointing | Tracking | Water Aptitude | Desire | Cooperation | Total Points | Gun Sensitivity | Temperament | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 | ||||||
Three Devils Idahoan | Axel | German Wirehaired Pointer | Male | Jim Fenner | 1 | - | - | - | - | 8 | - | - | - | Snake River Versatile Gun Dog Club | "Montour, ID" | 14-Sep-08 | Jeff Funke | Berry Wild | Charles Johnson | |||||||||||||
Suisun Marsh Sammy | Sammy | English Pointer | Male | Jim Fenner | 1 | 10 | 8 | 10 | 6 | 11 | 9 | 7 | 61 | Snake River Versatile Gun Dog Club | "Montour, ID" | 14-Sep-08 | Jeff Funke | Barry Wild | Chuck Johnson | |||||||||||||
Tovas Arrogance Von Der Winston | Turbo | German Wirehaired Pointer | Male | Richard Angstrom | 11 | 10 | 11 | 10 | 11 | 11 | 10 | 74 | Ectropic | Snake River Versatile Gun Dog Club | "Montour, ID" | 14-Sep-08 | Jeff Funke | Barry Wild | Chuck Johnson | |||||||||||||
Tova's Alisa von der Winston | Clair | German Wirehaired Pointer | Female | Rich Angstrom | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 69 | Snake River Versatile Gun Dog Club | "Montour, ID" | 14-Sep-08 | Jeff Funke | Barry Wild | Chuck Johnson |
Advanced Hunting Aptitude Evaluation Results 14-Sep-08
|
|||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Search Behind the Duck | Search | Pointing | Nose | Desire | Cooperation | Marked Water Retrieve | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 | ||||
Jana v.den drei Teufeln | Ruby | Deutsch-Drahthaar | Female | Verein Deutsch-Drahthaar e.V. | Richard Nugen | 1 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 10 | 12 | 7 | 10 | 9 | 185 | Snake River Versatile Gun Dog Club | "Montour, ID" | 14-Sep-08 | Jeff Funke | Barry Wild | Chuck Johnson | ||||||||||||
Jem v.den drei Teufeln | Happy | Deutsch-Drahthaar | Female | Verein Deutsch-Drahthaar e.V. | Benjamin Chaltraw | 1 | 10 | 10 | 8 | 10 | 8 | 7 | 3 | 10 | 7 | 8 | 10 | 7 | 151 | "Marked gun sensitive during water retrieve, but re" | Snake River Versatile Gun Dog Club | "Montour, ID" | 14-Sep-08 | Jeff Funke | Barry Wild | Chuck Johnson | |||||||||||
Three Devils Red Hook | Izzy | German Wirehaired Pointer | Female | American Kennel Club | RH Meier | 1 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 11 | 11 | 9 | 10 | 10 | 189 | Slight Furnishings | Snake River Versatile Gun Dog Club | "Montour, ID" | 14-Sep-08 | Jeff Funke | Barry Wild | Chuck Johnson |
Performance Evaluation Results 14-Sep-08
|
|||||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Independent Water Search | Search Behind the Duck | Search | Pointing | Backing | Blood Track (optional) | Nose | Desire | Cooperation | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 |