Hunting Aptitude Evaluation Results 12-Sep-08
|
||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Owner | Age | Nose | Search | Pointing | Tracking | Water Aptitude | Desire | Cooperation | Total Points | Gun Sensitivity | Temperament | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 | ||||||
Owyhee Star Once in a Blue Moon | Blue | Weimaraner | Male | Cliff Neilson | 1 | 8 | 3 | 8 | 10 | 8 | 5 | 6 | 48 | "extra LR P1, Missing UL P1" | Snake River Versatile Gun Dog Club | "Montour, ID" | 12-Sep-08 | Barry Wild | Chuck Johnson | Keith Kehler | ||||||||||||
Rikka von der Panu | Rikka | Long Hair Weimaraner | Female | Dawna Miller | 1 | 9 | 8 | 8 | 10 | 9 | 10 | 10 | 64 | Snake River Versatile Gun Dog Club | "Montour, ID" | 12-Sep-08 | Barry Wild | Chuck Johnson | Keith Kehler | |||||||||||||
Bully Creek Duchess von Marshall | Duchess | German Shorthaired Pointer | Female | Marshall L. Sage | 1 | 10 | 9 | 10 | 8 | 8 | 10 | 10 | 65 | Snake River Versatile Gun Dog Club | "Montour, ID" | 12-Sep-08 | Barry Wild | Chuck Johnson | Keith Kehler |
Advanced Hunting Aptitude Evaluation Results 12-Sep-08
|
|||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Search Behind the Duck | Search | Pointing | Nose | Desire | Cooperation | Marked Water Retrieve | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 | ||||
Delta vom Bandorfer-Forst | Deutsch-Drahthaar | Female | Verein Deutsch-Drahthaar e.V. | Jeff Funke | 1 | 10 | 9 | 10 | 10 | 11 | 9 | 10 | 9 | 7 | 9 | 9 | 8 | 170 | Snake River Versatile Gun Dog Club | "Montour, ID" | 12-Sep-08 | Barry Wild | Keith Kehler | Chuck Johnson | |||||||||||||
Eddie v. den drei Teufeln | Lou | Deutsch-Drahthaar | Male | Verein Deutsch-Drahthaar e.V. | James Lampy | 2 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 175 | Neutered | Snake River Versatile Gun Dog Club | "Montour, ID" | 12-Sep-08 | Barry Wild | Keith Kehler | Chuck Johnson | |||||||||||
Hilloch's Manteo's Doc Holliday | Irish Setter | Male | Canadian Kennel Club | Paul A. Falkowsky | 1 | 8 | 2 | 6 | 5 | 4 | 4 | 10 | 10 | 7 | 6 | 4 | 5 | 100 | Snake River Versatile Gun Dog Club | "Montour, ID" | 12-Sep-08 | Barry Wild | Keith Kehler | Chuck Johnson |
Performance Evaluation Results 12-Sep-08
|
|||||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Independent Water Search | Search Behind the Duck | Search | Pointing | Backing | Blood Track (optional) | Nose | Desire | Cooperation | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 |