Hunting Aptitude Evaluation Results 17-May-08
|
||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Owner | Age | Nose | Search | Pointing | Tracking | Water Aptitude | Desire | Cooperation | Total Points | Gun Sensitivity | Temperament | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 | ||||||
Gero Hubertus | Max | German Longhaired Pointer | Male | William F. Von Stubbe | 1 | 10 | 8 | 10 | 10 | - | 10 | 8 | 56 | Not gun shy | Not judged | Not judged | Not judged | Not judged | Central Washington Pointing Dog Club | "Cinebar, WA - Larry Masons" | 17-May-08 | Barry Wild | Dennis Carlson | Etta Bernu | ||||||||
Cariboo's Anka | Anka | Large Munsterlander | Female | Gerhard Loeffler | 1 | 9 | 3 | 10 | 6 | 5 | 5 | 6 | 44 | Not gun shy | Normal | Normal | Normal | Central Washington Pointing Dog Club | "Cinebar, WA - Larry Masons" | 17-May-08 | Barry Wild | Dennis Carlson | Etta Bernu | |||||||||
Uncle Baxter | Baxter | German Shorthaired Pointer | Male | Walter F. Schinnell Jr | 1 | 10 | 11 | 11 | 6 | 8 | 9 | 10 | 65 | Not gun shy | Normal | Normal | Normal | Normal | Central Washington Pointing Dog Club | "Cinebar, WA - Larry Masons" | 17-May-08 | Barry Wild | Dennis Carlson | Etta Bernu | ||||||||
Jax v.den drei Teufein | Jax | Deutsch-Drahthaar | Male | Darren Temple | 1 | 10 | 11 | 11 | 10 | - | 11 | 11 | 64 | Not gun shy | Normal | Extra lower P3 | Normal | Normal | Central Washington Pointing Dog Club | "Cinebar, WA - Larry Masons" | 17-May-08 | Barry Wild | Dennis Carlson | Etta Bernu | ||||||||
Gunner Hubertus | Sky | German Longhaired Pointer | Male | Eric & Tricia Waidman | 1 | 7 | 8 | 2 | 6 | 8 | 8 | 5 | 44 | Not gun shy | Normal | Normal | Normal | Normal | Central Washington Pointing Dog Club | "Cinebar, WA - Larry Masons" | 17-May-08 | Barry Wild | Dennis Carlson | Etta Bernu | ||||||||
Rustika Vom Kranenmeer | Ronja | Large Munsterlander | Female | Gerhard Loeffler | 1 | 8 | 7 | 7 | 10 | 8 | 6 | 8 | 54 | Not gun shy | Normal | Normal | Normal | Central Washington Pointing Dog Club | "Cinebar, WA - Larry Masons" | 17-May-08 | Barry Wild | Dennis Carlson | Etta Bernu | |||||||||
Hubertus Gert | Howie | German Longhaired Pointer | Male | Del Peterson | 1 | 6 | 6 | 9 | 4 | 8 | 6 | 7 | 46 | Not gun shy | Normal | Extra upper right P1 | Normal | Normal | Central Washington Pointing Dog Club | "Cinebar, WA - Larry Masons" | 17-May-08 | Barry Wild | Dennis Carlson | Etta Bernu |
Advanced Hunting Aptitude Evaluation Results 17-May-08
|
|||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Search Behind the Duck | Search | Pointing | Nose | Desire | Cooperation | Marked Water Retrieve | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 |
Performance Evaluation Results 17-May-08
|
|||||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Independent Water Search | Search Behind the Duck | Search | Pointing | Backing | Blood Track (optional) | Nose | Desire | Cooperation | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 |