Hunting Aptitude Evaluation Results 30-Mar-08
|
||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Owner | Age | Nose | Search | Pointing | Tracking | Water Aptitude | Desire | Cooperation | Total Points | Gun Sensitivity | Temperament | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 | ||||||
Hailey v.den drei Teufeln | Lilly | Deutsch-Drahthaar | Female | Alan Manas | 10 | 10 | 3 | 9 | 5 | 10 | 6 | 53 | Snake River Versatile Gun Dog | Vale Oregon | 30-Mar-08 | Charles Johnson | Mike Burden | Barry Wild | ||||||||||||||
Ingo v.den drei Teufeln | Angus | Deutsch-Drahthaar | Male | Randy Macfarlane | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 67 | Snake River Versatile Gun Dog | Vale Oregon | 30-Mar-08 | Charles Johnson | Mike Burden | Barry Wild | ||||||||||||||
Blue Collar BB | Gertie | German Wirehaired Pointer | Female | Gary Popiel | 10 | 7 | 10 | 10 | 9 | 9 | 8 | 63 | Impacted U.L. M2 | Snake River Versatile Gun Dog | Vale Oregon | 30-Mar-08 | Charles Johnson | Mike Burden | Barry Wild | |||||||||||||
Three Devils Red Hook | Izzy | German Wirehaired Pointer | Female | RH Meier | 12 | 11 | 12 | 12 | - | 12 | 11 | 70 | Snake River Versatile Gun Dog | Vale Oregon | 30-Mar-08 | Charles Johnson | Mike Burden | Barry Wild | ||||||||||||||
Hunting Hills' Hailey | Hailey | Small Munsterlander | Female | Mary Jo Prather | 8 | 10 | 11 | 6 | 7 | 10 | 10 | 62 | Snake River Versatile Gun Dog | Vale Oregon | 30-Mar-08 | Charles Johnson | Mike Burden | Barry Wild |
Advanced Hunting Aptitude Evaluation Results 30-Mar-08
|
|||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Search Behind the Duck | Search | Pointing | Nose | Desire | Cooperation | Marked Water Retrieve | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 |
Performance Evaluation Results 30-Mar-08
|
|||||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Independent Water Search | Search Behind the Duck | Search | Pointing | Backing | Blood Track (optional) | Nose | Desire | Cooperation | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 |