Hunting Aptitude Evaluation Results 30-Aug-08
|
||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Owner | Age | Nose | Search | Pointing | Tracking | Water Aptitude | Desire | Cooperation | Total Points | Gun Sensitivity | Temperament | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 | ||||||
Northwaters Autumns General | General | German Shorthaired Pointer | M | Ed Erickson | 8 | 9 | 9 | 3 | 9 | 7 | 7 | 52 | Autumn Breeze & Herz & Seele Kennels | "Isle, Mn" | 30-Aug-08 | Jeff Funke | Barry Wild | Mike Jansen | ||||||||||||||
Autumn's Maplewood Onyx | Onyx | German Shorthaired Pointer | F | Ed Erickson | 9 | 8 | 10 | 2 | 8 | 8 | 7 | 52 | Autumn Breeze & Herz & Seele Kennels | "Isle, Mn" | 30-Aug-08 | Jeff Funke | Barry Wild | Mike Jansen | ||||||||||||||
Herz & Seele's Elwood | Elwood | Large Munsterlander | M | Mark Lanie | 8 | 7 | 6 | 10 | 10 | 9 | 8 | 58 | Autumn Breeze & Herz & Seele Kennels | "Isle, Mn" | 30-Aug-08 | Jeff Funke | Barry Wild | Mike Jansen | ||||||||||||||
Autumn's Maplewood Moonshine | Shine | German Shorthaired Pointer | F | Ed Erickson | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 71 | Autumn Breeze & Herz & Seele Kennels | "Isle, Mn" | 30-Aug-08 | Jeff Funke | Barry Wild | Mike Jansen | ||||||||||||||
Meta ut Seelterlound | Meta | Large Munsterlander | F | Charles Gregory | 1 | 7 | 10 | 6 | 7 | 10 | 9 | 8 | 57 | Autumn Breeze & Herz & Seele Kennels | "Isle, Mn" | 30-Aug-08 | Jeff Funke | Barry Wild | Mike Jansen |
Advanced Hunting Aptitude Evaluation Results 30-Aug-08
|
|||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Search Behind the Duck | Search | Pointing | Nose | Desire | Cooperation | Marked Water Retrieve | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 |
Performance Evaluation Results 30-Aug-08
|
|||||||||||||||||||||||||||||||||||||||
Dog Name | Call Name | Breed | Sex | Registry | Owner | Age | Independent Water Search | Search Behind the Duck | Search | Pointing | Backing | Blood Track (optional) | Nose | Desire | Cooperation | Blind Retrieve in Water | Steadiness and Manners on Game | Retrieve of Shot Bird | Game Drag | Obedience | Total Points | Reaction to Gunfire | Temperament | Coat | Eye Defects | Teeth | Bite | Testicles | Other Features | Sponsoring Club | Site | Date | Judge 1 | Judge 2 | Judge 3 |